Comerciantes Unidos

Liga 1 Apertura
Liga 1 Apertura League level: PeruFirst Tier Table position: 7 In league since: 1 year
Comerciantes Unidos
  • Squad size: 25
  • Average age: 25.8
  • Foreigners: 6  24.0 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H CD Los Chankas A Carlos A. Mannucci A Universidad Técnica de Cajamarca H Sport Huancayo A Deportivo Garcilaso H CD Unión Comercio
H Club Atlético Grau H FBC Melgar H Alianza Atlético Sullana A Sport Boys Association
A Club Cienciano A Club Alianza Lima H Cusco FC A Universidad César Vallejo A Universitario de Deportes

Record Liga 1 Apertura 2024

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 7 3 3 1 1.71 11:8 -
Away record 8 3 1 4 1.25 11:20 -
Overall balance 15 6 4 5 1.47 22:28 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jan 28, 2024 2:00 AM (7.) Club Cienciano 4-2-3-1 1:0
2 Mon Feb 5, 2024 9:00 PM (15.) CD Los Chankas 4-2-3-1 3:2
3 Sat Feb 10, 2024 9:30 PM (10.) Carlos A. Mannucci 4-2-3-1 1:3
4 Mon Feb 19, 2024 9:00 PM (6.) Club Atlético Grau 4-2-3-1 2:2
5 Sun Feb 25, 2024 10:00 PM (7.) Club Alianza Lima 4-2-3-1 5:1
6 Sat Mar 2, 2024 9:45 PM (7.) FBC Melgar 4-2-3-1 0:0
7 Fri Mar 8, 2024 9:00 PM (9.) Universidad Técnica de Cajamarca 4-2-3-1 2:3
8 Thu Mar 14, 2024 9:45 PM (6.) Sport Huancayo 4-2-3-1 3:2
9 Thu Mar 28, 2024 9:00 PM (5.) Deportivo Garcilaso 4-3-3 Attacking 1:2
10 Mon Apr 8, 2024 10:00 PM (3.) Cusco FC 4-2-3-1 0:1
11 Sun Apr 14, 2024 8:00 PM (6.) Universidad César Vallejo 4-2-3-1 3:1
12 Tue Apr 23, 2024 10:00 PM (7.) Alianza Atlético Sullana 4-3-3 Attacking 0:0
13 Mon Apr 29, 2024 3:00 AM (8.) Universitario de Deportes 4-2-3-1 6:0
14 Sat May 4, 2024 10:30 PM (8.) CD Unión Comercio 4-2-3-1 3:1
15 Sat May 11, 2024 10:00 PM (8.) Sport Boys Association 4-2-3-1 1:1
16 8:00 PM (7.) Asociación Deportiva Tarma -:-
17 9:00 PM (7.) Club Sporting Cristal -:-

Table section Liga 1 Apertura 2024

# Club Matches +/- Pts
4 FBC Melgar 14 8 29
5 Cusco FC 15 2 26
6 Asociación Deportiva Tarma 15 4 25
7 Comerciantes Unidos 15 -6 22
8 Club Cienciano 14 -1 21
9 CD Los Chankas 15 1 18
10 Sport Huancayo 15 -8 18