VfB 1921 Krieschow

NOFV-Oberliga Süd
NOFV-Oberliga Süd League level: GermanyFifth Tier Table position: 6 In league since: 7 years
VfB 1921 Krieschow
  • Squad size: 23
  • Average age: 25.4
  • Foreigners: 3  13.0 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A SV 09 Arnstadt H FSV Budissa Bautzen H FC Einheit Rudolstadt H FSV Motor Marienberg H Germania Halberstadt
A 1.FC Magdeburg II A VfL Halle 1896 H Einheit Wernigerode
H VfB Auerbach H FC Energie Cottbus A Union Sandersdorf H Bischofswerdaer FV 08 A SC Freital A FC Grimma A VFC Plauen

Record NOFV-Oberliga Süd 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 8 1 4 1.92 27:18 270
Away record 14 4 3 7 1.07 23:27 160
Overall balance 27 12 4 11 1.48 50:45 213
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Sep 9, 2023 3:00 PM SV Grün-Weiß Lübben 4-2-3-1 300 3:7
Second Round Tue Oct 3, 2023 3:00 PM FSV 63 Luckenwalde 4-2-3-1 592 3:1
Round of 16 Sat Nov 18, 2023 1:00 PM SV Blau-Weiß Dahlewitz 4-2-3-1 240 0:13
Quarter-Finals Wed Mar 13, 2024 2:00 PM FC Energie Cottbus 4-2-3-1 1.735 2:3 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 29, 2023 2:00 PM (6.) FC Einheit Rudolstadt 4-2-3-1 104 0:1
2 Sun Aug 6, 2023 2:00 PM (6.) 1.FC Magdeburg II 4-2-3-1 387 1:4
3 Sat Aug 19, 2023 2:00 PM (11.) FSV Motor Marienberg 4-2-3-1 209 1:8
4 Sun Aug 27, 2023 2:00 PM (3.) VfL Halle 1896 4-2-3-1 405 1:0
5 Sat Sep 2, 2023 2:00 PM (4.) VfB Auerbach 4-2-3-1 391 1:3
6 Sat Sep 16, 2023 2:00 PM (2.) Union Sandersdorf 4-2-3-1 265 4:3
7 Sat Sep 23, 2023 1:00 PM (2.) Bischofswerdaer FV 08 4-2-3-1 245 3:1
8 Sat Sep 30, 2023 2:00 PM (3.) SC Freital 4-2-3-1 233 0:1
9 Sat Oct 7, 2023 2:00 PM (4.) Germania Halberstadt 4-2-3-1 316 5:2
10 Sat Oct 21, 2023 2:00 PM (5.) FC Grimma 4-2-3-1 256 3:0
11 Sat Oct 28, 2023 2:00 PM (5.) Einheit Wernigerode 4-2-3-1 131 2:2
12 Sat Nov 4, 2023 1:30 PM (5.) VFC Plauen 4-2-3-1 401 3:0
13 Sat Nov 11, 2023 1:30 PM (5.) Ludwigsfelder FC 4-2-3-1 150 2:0
14 Sat Nov 25, 2023 1:30 PM (5.) SV 09 Arnstadt 4-2-3-1 74 0:1
15 Sat Feb 3, 2024 1:30 PM (5.) FSV Budissa Bautzen 4-2-3-1 216 2:0
16 Sat Feb 10, 2024 1:30 PM (5.) FC Einheit Rudolstadt 4-2-3-1 281 3:2
17 Sat Feb 17, 2024 1:30 PM (5.) 1.FC Magdeburg II 4-2-3-1 41 2:2
18 Sat Feb 24, 2024 1:30 PM (5.) FSV Motor Marienberg 4-2-3-1 219 4:1
19 Sun Mar 3, 2024 2:00 PM (4.) VfL Halle 1896 ? 102 1:1
20 Sat Mar 9, 2024 2:00 PM (5.) VfB Auerbach 4-2-3-1 234 2:3
21 Sat Mar 16, 2024 2:00 PM (5.) Union Sandersdorf 4-2-3-1 83 1:0
22 Sat Apr 6, 2024 2:00 PM (5.) Bischofswerdaer FV 08 4-2-3-1 403 0:1
23 Sun Apr 14, 2024 2:00 PM (5.) SC Freital 4-2-3-1 269 3:1
24 Sat Apr 20, 2024 2:00 PM (6.) Germania Halberstadt 4-2-3-1 214 3:2
25 Sun Apr 28, 2024 2:00 PM (6.) FC Grimma 4-2-3-1 123 2:0
26 Sat May 4, 2024 2:00 PM (7.) Einheit Wernigerode 1:1
27 Sat May 11, 2024 2:00 PM (6.) VFC Plauen 4:1
28 2:00 PM (6.) Ludwigsfelder FC -:-
29 2:00 PM (6.) SV 09 Arnstadt -:-
30 2:00 PM (6.) FSV Budissa Bautzen -:-

Table section NOFV-Oberliga Süd 23/24

# Club Matches +/- Pts
3 Germania Halberstadt 27 24 53
4 VfB Auerbach 27 25 51
5 1.FC Magdeburg II 27 23 49
6 VfB 1921 Krieschow 27 5 40
7 Union Sandersdorf 27 8 39
8 SC Freital 27 -1 37
9 Einheit Wernigerode 26 -9 32