AZ Alkmaar

Eredivisie
Eredivisie League level: NetherlandsFirst Tier Table position: 4 In league since: 26 years
AZ Alkmaar
  • Squad size: 30
  • Average age: 22.9
  • Foreigners: 10  33.3 %
deadline-day banner

Info

Game plan

Filter by season

Record Eredivisie 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 11 2 4 2.06 33:16 16.503
Away record 17 8 3 6 1.59 31:18 20.105
Overall balance 34 19 5 10 1.82 64:34 18.304
Matchday Date Time Home team Away team System of play Coach Attendance Result
Group H Wed Sep 16, 2009 8:45 PM Olympiacos Piraeus AZ Alkmaar 4-2-3-1 Ronald Koeman 29.018 1:0
Group H Tue Sep 29, 2009 8:45 PM AZ Alkmaar Standard Liège 4-2-3-1 Ronald Koeman 16.373 1:1
Group H Tue Oct 20, 2009 8:45 PM AZ Alkmaar Arsenal FC 4-4-2 double 6 Ronald Koeman 16.666 1:1
Group H Wed Nov 4, 2009 8:45 PM Arsenal FC AZ Alkmaar 4-2-3-1 Ronald Koeman 59.345 4:1
Group H Tue Nov 24, 2009 8:45 PM AZ Alkmaar Olympiacos Piraeus 4-5-1 flat Ronald Koeman 16.213 0:0
Group H Wed Dec 9, 2009 8:45 PM Standard Liège AZ Alkmaar 4-2-3-1 Martin Haar 24.359 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 1, 2009 7:45 PM Heracles Almelo AZ Alkmaar 4-4-2 Ronald Koeman 8.371 3:2
2 Fri Aug 7, 2009 8:45 PM AZ Alkmaar Sparta Rotterdam 4-4-2 Ronald Koeman 16.298 2:0
3 Sat Aug 15, 2009 7:45 PM RKC Waalwijk AZ Alkmaar 4-4-2 Ronald Koeman 5.720 0:6
4 Sun Aug 23, 2009 2:30 PM SC Heerenveen AZ Alkmaar 4-4-2 Ronald Koeman 25.600 0:2
5 Sat Aug 29, 2009 7:45 PM AZ Alkmaar Willem II Tilburg 4-4-2 Ronald Koeman 16.197 2:1
6 Sat Sep 12, 2009 8:45 PM ADO Den Haag AZ Alkmaar 4-4-2 Ronald Koeman 10.000 2:1
7 Sat Sep 19, 2009 8:45 PM AZ Alkmaar NEC Nijmegen 4-4-2 Ronald Koeman 16.147 0:1
8 Sat Sep 26, 2009 6:45 PM FC Utrecht AZ Alkmaar 4-4-2 Ronald Koeman 21.500 1:0
9 Sat Oct 3, 2009 7:45 PM AZ Alkmaar NAC Breda 4-4-2 Ronald Koeman 16.331 1:0
10 Sat Oct 17, 2009 7:45 PM Twente Enschede FC AZ Alkmaar 4-4-2 double 6 Ronald Koeman 23.800 3:2
11 Sun Oct 25, 2009 2:30 PM AZ Alkmaar Ajax Amsterdam 4-2-3-1 Ronald Koeman 16.867 2:4
12 Sat Oct 31, 2009 8:45 PM FC Groningen AZ Alkmaar 4-4-2 double 6 Ronald Koeman 22.216 0:1
13 Sun Nov 8, 2009 2:30 PM AZ Alkmaar Feyenoord Rotterdam 4-4-2 double 6 Ronald Koeman 16.712 1:1
14 Sat Nov 21, 2009 6:45 PM Roda JC Kerkrade AZ Alkmaar 3-5-2 Ronald Koeman 16.400 2:4
15 Sat Nov 28, 2009 6:45 PM AZ Alkmaar VVV-Venlo 4-4-2 double 6 Ronald Koeman 16.347 2:0
16 Fri Dec 4, 2009 8:45 PM AZ Alkmaar Vitesse Arnhem 4-3-3 Defending Ronald Koeman 16.264 1:2
17 Sat Dec 12, 2009 8:45 PM PSV Eindhoven AZ Alkmaar 4-3-3 Defending Dick Advocaat 34.000 1:0
18 Sat Dec 19, 2009 6:45 PM AZ Alkmaar ADO Den Haag 4-3-3 Defending Dick Advocaat 16.072 3:0
19 Sun Jan 24, 2010 12:30 PM Ajax Amsterdam AZ Alkmaar 4-2-3-1 Dick Advocaat 47.770 1:0
20 Sat Jan 30, 2010 7:45 PM AZ Alkmaar FC Groningen 4-3-3 Defending Dick Advocaat 16.472 0:1
21 Tue Feb 2, 2010 8:00 PM NAC Breda AZ Alkmaar 4-4-2 Dick Advocaat 1:1
22 Sun Feb 7, 2010 2:30 PM Feyenoord Rotterdam AZ Alkmaar 4-4-2 Dick Advocaat 47.500 1:2
23 Sat Feb 13, 2010 8:45 PM AZ Alkmaar Roda JC Kerkrade 4-4-2 Diamond Dick Advocaat 16.419 2:0
24 Sat Feb 20, 2010 7:45 PM VVV-Venlo AZ Alkmaar 4-3-3 Defending Dick Advocaat 3:3
25 Sat Feb 27, 2010 7:45 PM Vitesse Arnhem AZ Alkmaar 4-3-3 Defending Dick Advocaat 17.555 0:3
26 Sat Mar 6, 2010 6:45 PM AZ Alkmaar SC Heerenveen 4-3-3 Defending Dick Advocaat 16.427 4:1
27 Sat Mar 13, 2010 7:45 PM AZ Alkmaar RKC Waalwijk 4-2-3-1 Dick Advocaat 16.563 6:2
28 Sun Mar 21, 2010 2:30 PM Sparta Rotterdam AZ Alkmaar 4-3-3 Attacking Dick Advocaat 10.605 0:1
29 Sat Mar 27, 2010 7:45 PM AZ Alkmaar Heracles Almelo 4-3-3 Attacking Dick Advocaat 16.604 3:2
30 Sat Apr 3, 2010 7:45 PM AZ Alkmaar FC Utrecht 4-3-3 Attacking Dick Advocaat 16.881 2:0
31 Sat Apr 10, 2010 7:45 PM NEC Nijmegen AZ Alkmaar 4-3-3 Defending Dick Advocaat 12.400 0:0
32 Tue Apr 13, 2010 8:00 PM AZ Alkmaar Twente Enschede FC 4-3-3 Defending Dick Advocaat 17.250 1:0
33 Sun Apr 18, 2010 2:30 PM Willem II Tilburg AZ Alkmaar 4-3-3 Attacking Dick Advocaat 13.100 0:3
34 Sun May 2, 2010 2:30 PM AZ Alkmaar PSV Eindhoven 4-3-3 Attacking Dick Advocaat 16.697 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Sep 22, 2009 8:45 PM AZ Alkmaar Ajax Amsterdam U21 4-4-2 Ronald Koeman 8.978 2:0 AET
Third Round Wed Oct 28, 2009 8:00 PM AZ Alkmaar SV Spakenburg 4-4-2 Ronald Koeman 8.628 5:2 AET
Round of 16 Tue Dec 22, 2009 8:45 PM Feyenoord Rotterdam AZ Alkmaar 4-3-3 Defending Dick Advocaat 35.000 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Final Sat Jul 25, 2009 8:00 PM SC Heerenveen AZ Alkmaar 4-4-2 double 6 Dick Advocaat 25.000 1:5